WITS™
WITS™
Torque Sub
Wireless Information Technology System
Accuracy
The WITS™ is built with integrity and precision, making it reliable, accurate and easy to use. The WITS™ records with an accuracy of 0.5% of actual readings providing the operator better numbers to make better decisions.
Data Reliability
Data values are encrypted at the first stage of sensor readings. Personnel cannot change any data recorded by the sub. The WITS™ features onboard data storage, encrypted WiFi communications and cloud data backup to ensure your data is secure and never lost.
Remote Data Access
Access your data remotely to view and analyze connections with our software and simultaneously cast data to rigs data management system.
Continuous Data Recording
Nothing happens without the software recording it. Whether making up a connection, breaking one apart, attaching completion tools, pressure testing, or anything in between, the software seamlessly records it all.
Specifications
Model |
WITS 1C |
WITS 3C |
WITS 2C | |||
---|---|---|---|---|---|---|
Design Specifications | NC 50 | 6 5/8” API REG | 7 5/8” API REG | 8 5/8” API REG | ||
Load Rating (per API 8C)* | 425 ton | 500 ton | 750 ton | 750 ton | 1000 ton | 1250 ton |
Torque Rating | 55,000 ft lbs | 65,000 ft lbs | 85,000 ft lbs | 85,000 ft lbs | 105,000 ft lbs | 125,000 ft lbs. |
Data Recording Accuracy | ||||||
Tension & Compression | 0.5% | |||||
Torque | 0.5% | |||||
Turns | 2,000 pulses/revolution | |||||
RPM | up to 300 | |||||
Temperature Reading | 0.5% | |||||
Wireless Signal Range | 200 foot (61 meter) radius | |||||
Other Specifications | ||||||
Ambient Operating Temperature | -40° F to 158° F (-40° C to 70 C°) | |||||
Battery Life** | Approximately 75 days (1800 hours) | |||||
Data Transmission Type | WiFi 2.4 GHz, fully encrypted |
*US Short Tons. **Continuous running at 0°C 32°F / Dual Non-Rechargeable / performance may vary depending on usage and temperature.